
Author: Victor Cohn
ISBN : 9781405160964
Buy New from $28.86
Updated throughout, this long overdue third edition brings this classic text up-to-date with the 21st century with a complete updating of examples, case studies, and stories. The text emphasises clear thinking and common sense approaches for understanding, analyzing and explaining statistics, and terms throughout the book are explained in easy-to-understand, nontechnical language. Much new material has been added to ensure the text maintains its pertinent approach to the subject, including:
- A section on computer modelling
- Additional chapters on risks and 'missing numbers'
- Updated sections on health plans and insurance, including updates on President Obama's health system overhaul & new material on health care costs and quality
- Paperback: 200 pages
- Publisher: Wiley-Blackwell; 3 edition (October 17, 2011)
- Language: English
- ISBN-10: 1405160969
- ISBN-13: 978-1405160964
- Product Dimensions: 0.5 x 6.3 x 9.2 inches
- Shipping Weight: 10.6 ounces (View shipping rates and policies)
News and Numbers: A Writer's Guide to Statistics
A Tribute to Victor Cohn, 1919–2000 ix
Foreword xi
Acknowledgments xiii
Notes on Sources xv
Part I Learning the Basics 1
A Guide to Part I of News & Numbers 2
1 Where We Can Do Better 3
2 The Certainty of Uncertainty 8
3 Testing the Evidence 15
4 What Makes a Good Study? 37
5 Your Questions and Peer Review 54
Part II Now Down to Specifics 69
A Guide to Part II of News & Numbers 70
6 Tests and Drug Trials 71
7 Vital Statistics 83
8 Health Costs, Quality, and Insurance 97
9 Our Environment 108
10 Writing About Risks 124
11 Polls 133
12 Statistical Savvy for Many Types of News 145
Epilogue 161
Glossary 163
Bibliography 170
Index 173
Download
Filename | Size | Source |
MCR-G3-A Nose for News and Numbers.pdf | 23,65 MB | http://www.webtretho.com/forum/f53/lam-bai-tap-toan-tieu-hoc-my-hang-tuan-va-cac-chia-se-kinh-nghiem-hoc-tap-484243/index53.html |
The Britannica Guide to Numbers and Measurement.pdf | 5,85 MB | http://www.freebookspot.es/Comments.aspx?Element_ID=83921 |
Numbers Hypotheses.rar | 10,13 MB | http://avaxhome.ws/ebooks/science_books/math/Numbers_Hypotheses.html |
e study guide for essential mathematics and statistics 2e by currell isbn 9780470694480 cram101 textbook reviews.pdf | 42 KB | http://www.softwarefreak.in/download/office/Uc8msuQr/e_study_guide_for_essential_ma.htm |
Medical Statistics from A to Z A Guide for Clinicians and Medical Students.pdf | 2,06 MB | http://medical.mqroo2.com/archive/index.php/t-3371.html |
Teaching Statistics.rar | 1,07 MB | http://books4share.net/guide-to-teaching-statistics-innovations-and-best-practices.html |
4323.rar | 4,47 MB | http://knigi.tr200.net/v.php?id=843328 |
1582973253StoryArchitect.rar | 17,84 MB | http://www.ebook3000.com/Story-Structure-Architect--A-Writer-s-Guide-to-Building-Dramatic-Situations-and-Compelling-Characters_97068.html |
0312119089 Screenwriting.rar | 3,80 MB | http://ebooksmio.com/photo-related/67548-the-tools-of-screenwriting-a-writer-s-guide-to-the.html |
MediStatiAZ.rar | 2,79 MB | http://www.gigabook.org/viewnews-19831.html |
productionlinetoolforgreenstone setup v2.00.01 20100303.exe | 19,29 MB | http://mobirepaire.blogspot.com/2011/11/new-china-coolsand-cpu-imei-and-flash.html |
LiesStat.rar | 2,94 MB | http://www.gigabook.org/viewnews-20498.html |
DaLiesStatist.rar | 1,60 MB | http://www.gigabook.org/viewnews-23855.html |
26530.rar | 1,48 MB | http://freebookshare.com/numbers-rule-your-world-the-hidden-influence-of-probabilities-and-statistics-on-everything-you-do.html |
The Accountant.rar | 53,67 MB | http://www.tkshare.com/The-Accountant-s-Guide-to-the-Universe--Heaven-and-Hell-by-the-Numbers.html |
0470944889.rar | 20,55 MB | http://www.tkshare.com/Visualize-This--The-FlowingData-Guide-to-Design--Visualization--and-Statistics.html |
0387921249MappingB.rar | 3,80 MB | http://www.freebookspot.es/Comments.aspx?Element_ID=76949 |
Visualize.This.epub | 19,95 MB | http://knigi.tr200.ru/v.php?id=1427186 |
No comments:
Post a Comment